काठमाडौं १४ पुस / त्रिभुवन विश्वविद्यालय कानून संकाय अन्र्तगत एलएलएमका लागि लिईएको प्रबेश परीक्षाको नतिजा सार्वजनिक भएको छ । दुई बर्षे र तिन बर्षे कोर्षका लागि लिईएको प्रबेश परिक्षामा २ सय ५३ जनाले नाम निकालेका छन् ।
डिनको कार्यालयले लिएको उक्त प्रबेश परीक्षामा सरोज कुमार गिरीले सबै भन्दा धेरै ४० दशमलव ०७ प्रतिशत अँक ल्याएका छन् । त्रिवि अन्र्तगत दुई बर्षे र तिन बर्षे कार्यक्रम सञ्चालित छन् भने नेपाल ल क्याम्पस र नेशनल ल कलेजमा मात्र स्नातकोत्तर तहको पढाई हुन्छ ।
प्रबेश परीक्षामा नाम निकाल्नेहरुको नामावली यस प्रकार छ :
1 1934 Saroj Kumar Giri 76.67 49.07%
2 1991 Thakur Prasad Acharya 76.33 39.32%
3 1797 Lal Prasad Lamichhane 73.00 52.87%
4 1698 Birendra Khadka 73.00 50.00%
5 1913 Roshan Kumar Jha 72.33 Madhesi 60.43%
6 1680 Bhabana Silwal 72.33 49.60%
7 1758 Isha Subedi 71.67 66.06%
8 1909 Rastra Bimochan Timalsena 71.00 53.30%
9 1985 Sushila Adhikari 70.50 63.67%
10 1742 Gyan Darshan Bhattarai 70.33 51.20%
11 1954 Shiva Saran Giri 70.00 44.67%
12 1999 Yam Kumar Yonjan 69.83 56.27%
13 1711 Biswadip Besra 69.67 Indigenous “B” 57.21%
14 1867 Prakash Niraula 69.67 52.73%
15 1819 Man Bahadur Basnet 69.67 47.13%
16 1707 Bishwa Prakash Poudel 69.33 49.33%
17 1971 Sumi Bajracharya 69.00 Indigenous “E” 65.18%
18 1825 Manoj Bhandari 69.00 55.80%
19 1948 Shukra Raj Adhikari 68.67 45.00%
20 1862 Prabin Poudyal 68.67 43.00%
21 1938 Shambhu Prasad Baral 67.67 38.89%
22 1773 Kabita Silwal 67.00 50.60%
23 1697 Birendra Basnet 67.00 40.74%
24 1992 Tika Ram Acharya 67.00 40.50%
25 1998 Yagya Binod Pokharel 66.67 44.70%
26 1847 Nil Kantha Bhattarai 66.50 41.40%
27 1964 Sitaram Adhikari 66.33 43.40%
28 1932 Sarita Rijal 66.33 42.89%
29 1833 Mina Adhikari 66.00 60.23%
30 1890 Rajeeb Jung Shah 66.00 50.60%
31 1722 Deo Sharan Yadav 65.67 Madhesi 45.87%
32 1920 Som Raj Kafle 65.67 42.40%
33 1803 Lok Bandhu Paudel 65.50 43.79%
34 1768 Jibalal Pandey 65.00 43.70%
35 1736 Gagan Deo Mahato 64.67 Madhesi 40.20%
36 1685 Bhupendra Upadhyaya 64.50 Backward 53.73%
37 1834 Nir Bahadur Pakhren 64.00 Indigenous “C” 55.00%
38 1823 Manju Kumari Ojha 64.00 53.14%
39 1776 Kamal Ghale 64.00 Dalit 49.87%
40 1961 Sita Devi Subedi 64.00 38.80%
41 1896 Raju Khatri 63.67 40.95%
42 1679 Basudev Rijal 63.33 45.00%
43 1957 Shubhendra Man Shrestha 62.67 51.60%
44 1714 Chandra Shekhar Khadka 62.33 52.40%
45 1660 Ananta Lal Bhandari 62.33 49.63%
46 1959 Shyam Prasad Dahal 62.33 44.20%
47 1659 Amrit Kharel 62.17 53.80%
48 1765 Jaya Krishna Chaulagai 62.17 48.07%
49 1870 Pratibha Maharjan 62.00 Indigenous “E” 51.53%
50 1887 Ragendra Man Shing Pradhan 61.67 Indigenous “E” 48.00%
51 1735 Furba Sherpa 61.67 44.00%
52 1684 Bhojraj Binadi 61.67 39.70%
53 1750 Harihar Poudel 61.50 43.00%
54 1784 Khem Kumari Basnet 61.33 47.00%
55 1888 Raj Kumar Shrestha 61.00 43.40%
56 1792 Krishna Bhandari 60.83 46.26%
57 1830 Milan Raj Gartaula 60.67 45.60%
58 1853 Nirmala Kumari Khadka 60.67 42.63%
59 1715 Chet Raj Pant 60.67 41.79%
60 1692 Bindiya Shrestha 60.33 Indigenous “E” 48.20%
61 1763 Jaya Bahadur Khatri 60.33 47.68%
62 1843 Narayan Prasad Khanal 59.67 44.80%
63 1933 Saroj Adhikari 59.33 47.73%
64 1719 Deepak Bhandari 59.00 45.47%
65 1695 Binod Khatiwada 58.67 51.40%
66 1822 Manish Nepal 58.67 45.73%
67 1827 Matrika Prasad Thapa 58.33 36.58%
68 1950 Shiva Lal Pandeya 58.00 42.40%
69 1839 Muna Paudel 57.67 52.60%
70 1760 Jamuna Bhandari 57.33 46.26%
71 1844 Nayandra Kumar Chemjong 57.00 Indigenous “D” 41.47%
72 1821 Mandira Shahi 56.67 62.18%
73 1705 Bishnu Prasad Soti 56.67 Backward 46.16%
74 1941 Shanta Bhandari 55.67 55.44%
75 1912 Rita Adhikari 55.67 52.92%
76 1700 Bishnu Bahadur Gurung 55.67 Indigenous “D” 43.00%
77 1726 Dharmagat Bhusal 55.67 38.47%
78 2000 Yubaraj Banjade 55.50 57.70%
79 1877 Purushottam Aryal 55.33 39.67%
80 1958 Shyam Kumar Yadav 55.00 Madhesi 47.67%
81 1704 Bishnu Prasad Panthi 55.00 45.20%
82 1727 Dhirja Raj Pokharel 55.00 42.90%
83 1658 Amog Ratna Tuladhar 55.00 39.93%
84 1755 Hira Maya Awal 54.67 51.13%
85 1860 Pitambar Bhandari 54.67 47.00%
86 1712 Chandra Kanta Poudel 54.67 42.00%
87 1848 Nirajan Pandey 54.33 47.73%
88 1945 Sharada Timalsena 54.33 44.26%
89 1962 Sita Ram Dahal 54.33 41.74%
90 1988 Tara Prasad Lamichhane 54.33 40.20%
91 1850 Niranta Raj Thebe 54.33 Indigenous “D” 39.53%
92 1786 Khimananda Bhusal 54.33 39.21%
93 1910 Ratna Bahadur Budha 54.00 Backward 44.33%
94 1936 Satya Ram Khyaju 54.00 42.60%
95 1879 Pushpa Raj Sharma 53.67 Backward 44.47%
96 1894 Rajkumar Acharya 53.67 41.13%
97 1723 Devi Dhakal 53.33 45.00%
98 1754 Hira Lal Bhusal 53.33 43.27%
99 1883 Radha GC 53.00 43.27%
100 1686 Bijaya Khadka 52.83 47.20%
101 1676 Bal Ram Subedi 52.67 49.53%
102 1670 Asha Rai 52.50 Indigenous “D” 39.80%
103 1900 Ram Chandra Subedi 52.33 45.40%
104 1966 Srijana Bista 52.33 43.73%
105 1919 Samip Ghimire 52.33 42.80%
106 1987 Sushma Gautam 52.33 39.30%
107 1996 Upama Pokharel 51.67 55.08%
108 1905 Ramesh Raj Karki 51.67 49.47%
109 1902 Ram Prasad Khyaju 51.67 Indigenous “E” 44.47%
110 1790 Kishor Khatri 51.67 42.66%
111 1842 Nagendra Yadav 51.67 Madhesi 38.63%
112 1866 Prakash Datt Bhatt 51.00 48.20%
113 1769 Jwala Chhetri 51.00 41.67%
114 1787 Kiran Dawadi 51.00 Disability 40.63%
115 1831 Min Bahadur Waiba 51.00 Indigenous “C” 40.21%
116 1696 Bir Kumar Maharjan 50.67 46.20%
117 1716 Chiranjeebi Upadhyaya 50.67 44.93%
118 1801 Lekhnath Adhikari 50.50 47.47%
119 1898 Ram Chandra Phuyal 50.33 45.67%
120 1675 Bal Krishna Shrestha 50.33 41.00%
121 1873 Prem Prasad Poudel 50.33 40.79%
122 1663 Anjita Lama 50.00 Indigenous “C” 51.40%
123 1880 Puspa Raj Pathak 50.00 39.90%
124 1661 Anil Kunwar 49.67 57.90%
125 1893 Rajid Sainju 49.67 49.33%
126 1990 Tilak Ram Lamsal 49.67 41.73%
127 1746 Hari Prasad Ghimire 49.33 49.00%
128 1745 Hari Bahadur Basnet 49.33 40.53%
129 1841 Nabin Khanal 49.33 40.37%
130 1983 Sushil Kumar Sarma 49.33 39.13%
131 1808 Mahadev Baniya 49.17 50.93%
132 1730 Dip Bahadur Magar 49.17 44.67%
133 1963 Sita Regmi 49.17 40.16%
134 1662 Anila Onta 49.00 44.32%
135 1906 Ramesh Rana 49.00 40.27%
136 1978 Surendra Bahadur Thapa 48.67 42.10%
137 1949 Shiva Kumar Pokhrel 48.33 41.40%
138 1930 Sanu Laxmi Gasi 48.33 Indigenous “E” 39.21%
139 1738 Ganesh Giri 48.00 41.00%
140 1924 Sanjeev Sunuwar 47.67 Indigenous “C” 43.67%
141 1921 Sandhya Kumari Pudasaini 47.67 42.20%
142 1677 Basant Raj Phuyal 47.67 41.20%
143 1701 Bishnu paudel 47.33 42.60%
144 1979 Surendra Rajaura 47.17 54.46%
145 1775 Kalpit Parajuli 47.17 45.13%
146 1724 Devi Sunar 47.00 Dalit 48.64%
147 1744 Gyatri Shrestha 47.00 Indigenous “E” 45.13%
149 1859 Phul Kumar Lama 46.83 Indigenous “C” 37.32%
150 1914 Sabita Godar Thapa 46.67 51.42%
151 1804 Loka Hari Dahal 46.67 47.60%
152 1752 Hem Bahadur Basnet 46.67 41.33%
153 1946 Shanti Prasad Luitel 46.67 40.84%
154 1984 Sushil Kumar Yadav 46.50 Madhesi 47.32%
155 1737 Gambhir Bahadur Raut 46.33 45.33%
156 1798 Laxman Prasad Acharya 46.17 37.20%
157 1681 Bhagawati Pandey 45.83 50.93%
158 1865 Prajwal Adhikari 45.67 56.98%
159 1664 Anita Sitaula 45.67 46.60%
160 1903 Raman Kumar Karna 45.67 45.07%
161 1783 Khem Bahadur Khatri 45.50 44.93%
162 1654 Abidhan Sapkota 45.33 45.60%
163 1891 Rajendra Bhattarai 45.33 42.11%
164 1793 Krishna Prasad Adhikari 45.17 46.13%
165 1656 Ambika Prasad Dahal 45.17 43.42%
166 1728 Dilli Prasad Neupane 45.00 48.93%
167 1812 Mahesh Bhattarai 45.00 Backward 44.13%
168 1955 Shova Bhandari 45.00 43.40%
169 1799 Krishna Prasad Khatiwada 45.00 40.37%
170 1953 Shiva Ram Timilsina 45.00 40.21%
171 1852 Nirmala Gurung 45.00 39.32%
172 1986 Sushila Gyawali 45.00 38.32%
173 1923 Sanjay Kumar K.C. 45.00 36.16%
174 1717 Chuda Mani Paudel 44.67 40.00%
175 1931 Sanu Shah 44.67 39.37%
176 1796 Kumar Rai 44.67 Indigenous “D” 37.47%
177 1929 Santoshi Rimal 44.33 42.87%
178 1861 Prabhakar Kumar Mallik 44.33 Madhesi 42.26%
179 1710 Bishweshwor Prasad Gautam 44.33 41.80%
180 1928 Santosh Prasad Ghimire 44.00 48.93%
181 1837 Mukunda Ghimire 44.00 43.53%
182 1881 Rabin Pathak 43.67 44.87%
183 1732 Durga Prasad Pokhrel 43.67 41.20%
184 1884 Radheshyam Mandal 43.67 Madhesi 37.47%
185 1770 Jyoti Lamsal Poudel 43.33 46.90%
186 1751 Haris Chandra Gautam 43.33 45.33%
187 1743 Gyanendra Wagle 43.33 44.67%
188 1657 Amit Kumar Karna 43.33 Madhesi/Dalit 43.07%
189 1814 Maheshwor Prasad Khanal 43.33 39.10%
190 1721 Deependra Danuwar 43.00 54.49%
191 1939 Shankar Dahal 43.00 47.80%
192 1829 Merina Dhungana 43.00 47.21%
193 1993 Tikaraj Chaulagain 43.00 Backward 44.80%
194 1820 Mandira Adhikari 43.00 44.27%
195 1706 Bishnu Rishi Koirala 43.00 Backward 42.32%
196 1772 Kabi Raj Regmi 42.17 43.27%
197 1740 Gyan Bahadur Khatri 42.00 41.00%
198 1976 Suraj Kharel 41.83 45.73%
199 1995 Tribikram Gyanwali 41.83 43.50%
200 1713 Chandra Prasad Sanjel 41.67 47.73%
201 1778 Kedar Bhujel 41.67 Indigenous “C” 39.00%
202 1785 Khil Prasad Burlakoti 41.33 41.11%
203 1669 Arun Kumar Gyawali 41.17 44.50%
204 1974 Sunil Shakya 41.00 44.30%
205 1813 Maheshwor Aryal 40.67 46.13%
206 1973 Sunil Man Shakya 40.67 43.67%
207 1702 Bishnu Prasad Adhikari 40.67 43.20%
208 1907 Ranju Gautam 40.67 40.70%
209 1671 Avinash Kumar Pyakurel 40.33 48.90%
210 1691 Bimala Bartaula 40.33 45.87%
211 1747 Hari Prasad Pangeni 40.33 44.80%
212 1810 Mahendra Kumar Paswan 40.33 Madhesi/Dalit 44.67%
213 1699 Birendra Siwakoti 40.33 43.11%
214 1678 Basudev Nath 40.33 42.32%
215 1734 Ega Raj Pokhrel 40.33 41.60%
216 1771 Jyotsna Upadhyaya 40.33 38.63%
217 1674 Badri Raj Bhatta 40.17 40.07%
218 1875 Priya Hari Bhandari 40.00 41.84%
219 1863 Pragya Tiwari 39.67 60.56%
220 1703 Bishnu Prasad Dhakal 39.67 51.27%
221 1977 Suraj Kumar Regmi 39.50 43.37%
222 1944 Shanti Neupane 39.33 45.10%
223 1876 Punya Prasad Pandey 39.33 39.74%
224 1690 Bimal Gyawali 39.17 41.21%
225 1753 Hemraj Panta 38.67 46.70%
226 1720 Deepak Pokharel 38.67 40.05%
227 1688 Bikram Sapkota 38.50 41.47%
228 1809 Mahendra Kumar Bomjan 38.50 Indigenous “C” 40.73%
229 1667 Anjana Maharjan 38.17 Indigenous “E” 43.20%
230 1733 Durga Tiwari 38.17 41.73%
231 1682 Bhagirath Kunwar 38.17 41.32%
232 1981 Surya Bahadur Daulyal 38.00 Backward 42.33%
233 1878 Purushottam Udas 38.00 38.53%
234 1956 Shreedhar Aryal 37.67 46.20%
235 1794 Krishna Prasad Nepal 37.50 45.00%
236 1816 Mamata Baskota Bhattarai 37.33 43.26%
237 1846 Netra Prasad Paudel 37.17 46.67%
238 1826 Manoj Kumar Chaudhary 37.00 Indigenous “C” 44.42%
239 1940 Shankar Datt Badu 37.00 39.89%
240 1972 Sunanda Shakya 36.83 Indigenous “E” 38.58%
241 1882 Rabindra Aryal 36.67 55.50%
242 1766 Jaya Ram Thapa 36.67 48.07%
243 1911 Ratna Prakash Giri 36.67 41.11%
244 1947 Sher Bahadur Rokaya 36.67 40.16%
245 1835 Moti Lal Nepali 36.67 39.00%
246 1840 Nabin Dahal 36.33 47.40%
247 1889 Rajan Prasad Dhungel 36.33 40.74%
248 1895 Rajkumar Thapa 36.00 42.60%
249 1749 Hari Ram Barsila 35.67 47.00%
250 1960 Shyam Sundar Chaudhary 35.67 Madhesi 43.32%
251 1970 Sumeetra Manandhar 35.67 41.63%
252 1668 Anshu Gurung 35.17 indigenous “D” 41.67%
253 1756 Indu Basyal 35.00 46.13%
1 1934 Saroj Kumar Giri 76.67 49.07%
2 1991 Thakur Prasad Acharya 76.33 39.32%
3 1797 Lal Prasad Lamichhane 73.00 52.87%
4 1698 Birendra Khadka 73.00 50.00%
5 1913 Roshan Kumar Jha 72.33 Madhesi 60.43%
6 1680 Bhabana Silwal 72.33 49.60%
7 1758 Isha Subedi 71.67 66.06%
8 1909 Rastra Bimochan Timalsena 71.00 53.30%
9 1985 Sushila Adhikari 70.50 63.67%
10 1742 Gyan Darshan Bhattarai 70.33 51.20%
11 1954 Shiva Saran Giri 70.00 44.67%
12 1999 Yam Kumar Yonjan 69.83 56.27%
13 1711 Biswadip Besra 69.67 Indigenous “B” 57.21%
14 1867 Prakash Niraula 69.67 52.73%
15 1819 Man Bahadur Basnet 69.67 47.13%
16 1707 Bishwa Prakash Poudel 69.33 49.33%
17 1971 Sumi Bajracharya 69.00 Indigenous “E” 65.18%
18 1825 Manoj Bhandari 69.00 55.80%
19 1948 Shukra Raj Adhikari 68.67 45.00%
20 1862 Prabin Poudyal 68.67 43.00%
21 1938 Shambhu Prasad Baral 67.67 38.89%
22 1773 Kabita Silwal 67.00 50.60%
23 1697 Birendra Basnet 67.00 40.74%
24 1992 Tika Ram Acharya 67.00 40.50%
25 1998 Yagya Binod Pokharel 66.67 44.70%
26 1847 Nil Kantha Bhattarai 66.50 41.40%
27 1964 Sitaram Adhikari 66.33 43.40%
28 1932 Sarita Rijal 66.33 42.89%
29 1833 Mina Adhikari 66.00 60.23%
30 1890 Rajeeb Jung Shah 66.00 50.60%
31 1722 Deo Sharan Yadav 65.67 Madhesi 45.87%
32 1920 Som Raj Kafle 65.67 42.40%
33 1803 Lok Bandhu Paudel 65.50 43.79%
34 1768 Jibalal Pandey 65.00 43.70%
35 1736 Gagan Deo Mahato 64.67 Madhesi 40.20%
36 1685 Bhupendra Upadhyaya 64.50 Backward 53.73%
37 1834 Nir Bahadur Pakhren 64.00 Indigenous “C” 55.00%
38 1823 Manju Kumari Ojha 64.00 53.14%
39 1776 Kamal Ghale 64.00 Dalit 49.87%
40 1961 Sita Devi Subedi 64.00 38.80%
41 1896 Raju Khatri 63.67 40.95%
42 1679 Basudev Rijal 63.33 45.00%
43 1957 Shubhendra Man Shrestha 62.67 51.60%
44 1714 Chandra Shekhar Khadka 62.33 52.40%
45 1660 Ananta Lal Bhandari 62.33 49.63%
46 1959 Shyam Prasad Dahal 62.33 44.20%
47 1659 Amrit Kharel 62.17 53.80%
48 1765 Jaya Krishna Chaulagai 62.17 48.07%
49 1870 Pratibha Maharjan 62.00 Indigenous “E” 51.53%
50 1887 Ragendra Man Shing Pradhan 61.67 Indigenous “E” 48.00%
51 1735 Furba Sherpa 61.67 44.00%
52 1684 Bhojraj Binadi 61.67 39.70%
53 1750 Harihar Poudel 61.50 43.00%
54 1784 Khem Kumari Basnet 61.33 47.00%
55 1888 Raj Kumar Shrestha 61.00 43.40%
56 1792 Krishna Bhandari 60.83 46.26%
57 1830 Milan Raj Gartaula 60.67 45.60%
58 1853 Nirmala Kumari Khadka 60.67 42.63%
59 1715 Chet Raj Pant 60.67 41.79%
60 1692 Bindiya Shrestha 60.33 Indigenous “E” 48.20%
61 1763 Jaya Bahadur Khatri 60.33 47.68%
62 1843 Narayan Prasad Khanal 59.67 44.80%
63 1933 Saroj Adhikari 59.33 47.73%
64 1719 Deepak Bhandari 59.00 45.47%
65 1695 Binod Khatiwada 58.67 51.40%
66 1822 Manish Nepal 58.67 45.73%
67 1827 Matrika Prasad Thapa 58.33 36.58%
68 1950 Shiva Lal Pandeya 58.00 42.40%
69 1839 Muna Paudel 57.67 52.60%
70 1760 Jamuna Bhandari 57.33 46.26%
71 1844 Nayandra Kumar Chemjong 57.00 Indigenous “D” 41.47%
72 1821 Mandira Shahi 56.67 62.18%
73 1705 Bishnu Prasad Soti 56.67 Backward 46.16%
74 1941 Shanta Bhandari 55.67 55.44%
75 1912 Rita Adhikari 55.67 52.92%
76 1700 Bishnu Bahadur Gurung 55.67 Indigenous “D” 43.00%
77 1726 Dharmagat Bhusal 55.67 38.47%
78 2000 Yubaraj Banjade 55.50 57.70%
79 1877 Purushottam Aryal 55.33 39.67%
80 1958 Shyam Kumar Yadav 55.00 Madhesi 47.67%
81 1704 Bishnu Prasad Panthi 55.00 45.20%
82 1727 Dhirja Raj Pokharel 55.00 42.90%
83 1658 Amog Ratna Tuladhar 55.00 39.93%
84 1755 Hira Maya Awal 54.67 51.13%
85 1860 Pitambar Bhandari 54.67 47.00%
86 1712 Chandra Kanta Poudel 54.67 42.00%
87 1848 Nirajan Pandey 54.33 47.73%
88 1945 Sharada Timalsena 54.33 44.26%
89 1962 Sita Ram Dahal 54.33 41.74%
90 1988 Tara Prasad Lamichhane 54.33 40.20%
91 1850 Niranta Raj Thebe 54.33 Indigenous “D” 39.53%
92 1786 Khimananda Bhusal 54.33 39.21%
93 1910 Ratna Bahadur Budha 54.00 Backward 44.33%
94 1936 Satya Ram Khyaju 54.00 42.60%
95 1879 Pushpa Raj Sharma 53.67 Backward 44.47%
96 1894 Rajkumar Acharya 53.67 41.13%
97 1723 Devi Dhakal 53.33 45.00%
98 1754 Hira Lal Bhusal 53.33 43.27%
99 1883 Radha GC 53.00 43.27%
100 1686 Bijaya Khadka 52.83 47.20%
101 1676 Bal Ram Subedi 52.67 49.53%
102 1670 Asha Rai 52.50 Indigenous “D” 39.80%
103 1900 Ram Chandra Subedi 52.33 45.40%
104 1966 Srijana Bista 52.33 43.73%
105 1919 Samip Ghimire 52.33 42.80%
106 1987 Sushma Gautam 52.33 39.30%
107 1996 Upama Pokharel 51.67 55.08%
108 1905 Ramesh Raj Karki 51.67 49.47%
109 1902 Ram Prasad Khyaju 51.67 Indigenous “E” 44.47%
110 1790 Kishor Khatri 51.67 42.66%
111 1842 Nagendra Yadav 51.67 Madhesi 38.63%
112 1866 Prakash Datt Bhatt 51.00 48.20%
113 1769 Jwala Chhetri 51.00 41.67%
114 1787 Kiran Dawadi 51.00 Disability 40.63%
115 1831 Min Bahadur Waiba 51.00 Indigenous “C” 40.21%
116 1696 Bir Kumar Maharjan 50.67 46.20%
117 1716 Chiranjeebi Upadhyaya 50.67 44.93%
118 1801 Lekhnath Adhikari 50.50 47.47%
119 1898 Ram Chandra Phuyal 50.33 45.67%
120 1675 Bal Krishna Shrestha 50.33 41.00%
121 1873 Prem Prasad Poudel 50.33 40.79%
122 1663 Anjita Lama 50.00 Indigenous “C” 51.40%
123 1880 Puspa Raj Pathak 50.00 39.90%
124 1661 Anil Kunwar 49.67 57.90%
125 1893 Rajid Sainju 49.67 49.33%
126 1990 Tilak Ram Lamsal 49.67 41.73%
127 1746 Hari Prasad Ghimire 49.33 49.00%
128 1745 Hari Bahadur Basnet 49.33 40.53%
129 1841 Nabin Khanal 49.33 40.37%
130 1983 Sushil Kumar Sarma 49.33 39.13%
131 1808 Mahadev Baniya 49.17 50.93%
132 1730 Dip Bahadur Magar 49.17 44.67%
133 1963 Sita Regmi 49.17 40.16%
134 1662 Anila Onta 49.00 44.32%
135 1906 Ramesh Rana 49.00 40.27%
136 1978 Surendra Bahadur Thapa 48.67 42.10%
137 1949 Shiva Kumar Pokhrel 48.33 41.40%
138 1930 Sanu Laxmi Gasi 48.33 Indigenous “E” 39.21%
139 1738 Ganesh Giri 48.00 41.00%
140 1924 Sanjeev Sunuwar 47.67 Indigenous “C” 43.67%
141 1921 Sandhya Kumari Pudasaini 47.67 42.20%
142 1677 Basant Raj Phuyal 47.67 41.20%
143 1701 Bishnu paudel 47.33 42.60%
144 1979 Surendra Rajaura 47.17 54.46%
145 1775 Kalpit Parajuli 47.17 45.13%
146 1724 Devi Sunar 47.00 Dalit 48.64%
147 1744 Gyatri Shrestha 47.00 Indigenous “E” 45.13%
149 1859 Phul Kumar Lama 46.83 Indigenous “C” 37.32%
150 1914 Sabita Godar Thapa 46.67 51.42%
151 1804 Loka Hari Dahal 46.67 47.60%
152 1752 Hem Bahadur Basnet 46.67 41.33%
153 1946 Shanti Prasad Luitel 46.67 40.84%
154 1984 Sushil Kumar Yadav 46.50 Madhesi 47.32%
155 1737 Gambhir Bahadur Raut 46.33 45.33%
156 1798 Laxman Prasad Acharya 46.17 37.20%
157 1681 Bhagawati Pandey 45.83 50.93%
158 1865 Prajwal Adhikari 45.67 56.98%
159 1664 Anita Sitaula 45.67 46.60%
160 1903 Raman Kumar Karna 45.67 45.07%
161 1783 Khem Bahadur Khatri 45.50 44.93%
162 1654 Abidhan Sapkota 45.33 45.60%
163 1891 Rajendra Bhattarai 45.33 42.11%
164 1793 Krishna Prasad Adhikari 45.17 46.13%
165 1656 Ambika Prasad Dahal 45.17 43.42%
166 1728 Dilli Prasad Neupane 45.00 48.93%
167 1812 Mahesh Bhattarai 45.00 Backward 44.13%
168 1955 Shova Bhandari 45.00 43.40%
169 1799 Krishna Prasad Khatiwada 45.00 40.37%
170 1953 Shiva Ram Timilsina 45.00 40.21%
171 1852 Nirmala Gurung 45.00 39.32%
172 1986 Sushila Gyawali 45.00 38.32%
173 1923 Sanjay Kumar K.C. 45.00 36.16%
174 1717 Chuda Mani Paudel 44.67 40.00%
175 1931 Sanu Shah 44.67 39.37%
176 1796 Kumar Rai 44.67 Indigenous “D” 37.47%
177 1929 Santoshi Rimal 44.33 42.87%
178 1861 Prabhakar Kumar Mallik 44.33 Madhesi 42.26%
179 1710 Bishweshwor Prasad Gautam 44.33 41.80%
180 1928 Santosh Prasad Ghimire 44.00 48.93%
181 1837 Mukunda Ghimire 44.00 43.53%
182 1881 Rabin Pathak 43.67 44.87%
183 1732 Durga Prasad Pokhrel 43.67 41.20%
184 1884 Radheshyam Mandal 43.67 Madhesi 37.47%
185 1770 Jyoti Lamsal Poudel 43.33 46.90%
186 1751 Haris Chandra Gautam 43.33 45.33%
187 1743 Gyanendra Wagle 43.33 44.67%
188 1657 Amit Kumar Karna 43.33 Madhesi/Dalit 43.07%
189 1814 Maheshwor Prasad Khanal 43.33 39.10%
190 1721 Deependra Danuwar 43.00 54.49%
191 1939 Shankar Dahal 43.00 47.80%
192 1829 Merina Dhungana 43.00 47.21%
193 1993 Tikaraj Chaulagain 43.00 Backward 44.80%
194 1820 Mandira Adhikari 43.00 44.27%
195 1706 Bishnu Rishi Koirala 43.00 Backward 42.32%
196 1772 Kabi Raj Regmi 42.17 43.27%
197 1740 Gyan Bahadur Khatri 42.00 41.00%
198 1976 Suraj Kharel 41.83 45.73%
199 1995 Tribikram Gyanwali 41.83 43.50%
200 1713 Chandra Prasad Sanjel 41.67 47.73%
201 1778 Kedar Bhujel 41.67 Indigenous “C” 39.00%
202 1785 Khil Prasad Burlakoti 41.33 41.11%
203 1669 Arun Kumar Gyawali 41.17 44.50%
204 1974 Sunil Shakya 41.00 44.30%
205 1813 Maheshwor Aryal 40.67 46.13%
206 1973 Sunil Man Shakya 40.67 43.67%
207 1702 Bishnu Prasad Adhikari 40.67 43.20%
208 1907 Ranju Gautam 40.67 40.70%
209 1671 Avinash Kumar Pyakurel 40.33 48.90%
210 1691 Bimala Bartaula 40.33 45.87%
211 1747 Hari Prasad Pangeni 40.33 44.80%
212 1810 Mahendra Kumar Paswan 40.33 Madhesi/Dalit 44.67%
213 1699 Birendra Siwakoti 40.33 43.11%
214 1678 Basudev Nath 40.33 42.32%
215 1734 Ega Raj Pokhrel 40.33 41.60%
216 1771 Jyotsna Upadhyaya 40.33 38.63%
217 1674 Badri Raj Bhatta 40.17 40.07%
218 1875 Priya Hari Bhandari 40.00 41.84%
219 1863 Pragya Tiwari 39.67 60.56%
220 1703 Bishnu Prasad Dhakal 39.67 51.27%
221 1977 Suraj Kumar Regmi 39.50 43.37%
222 1944 Shanti Neupane 39.33 45.10%
223 1876 Punya Prasad Pandey 39.33 39.74%
224 1690 Bimal Gyawali 39.17 41.21%
225 1753 Hemraj Panta 38.67 46.70%
226 1720 Deepak Pokharel 38.67 40.05%
227 1688 Bikram Sapkota 38.50 41.47%
228 1809 Mahendra Kumar Bomjan 38.50 Indigenous “C” 40.73%
229 1667 Anjana Maharjan 38.17 Indigenous “E” 43.20%
230 1733 Durga Tiwari 38.17 41.73%
231 1682 Bhagirath Kunwar 38.17 41.32%
232 1981 Surya Bahadur Daulyal 38.00 Backward 42.33%
233 1878 Purushottam Udas 38.00 38.53%
234 1956 Shreedhar Aryal 37.67 46.20%
235 1794 Krishna Prasad Nepal 37.50 45.00%
236 1816 Mamata Baskota Bhattarai 37.33 43.26%
237 1846 Netra Prasad Paudel 37.17 46.67%
238 1826 Manoj Kumar Chaudhary 37.00 Indigenous “C” 44.42%
239 1940 Shankar Datt Badu 37.00 39.89%
240 1972 Sunanda Shakya 36.83 Indigenous “E” 38.58%
241 1882 Rabindra Aryal 36.67 55.50%
242 1766 Jaya Ram Thapa 36.67 48.07%
243 1911 Ratna Prakash Giri 36.67 41.11%
244 1947 Sher Bahadur Rokaya 36.67 40.16%
245 1835 Moti Lal Nepali 36.67 39.00%
246 1840 Nabin Dahal 36.33 47.40%
247 1889 Rajan Prasad Dhungel 36.33 40.74%
248 1895 Rajkumar Thapa 36.00 42.60%
249 1749 Hari Ram Barsila 35.67 47.00%
250 1960 Shyam Sundar Chaudhary 35.67 Madhesi 43.32%
251 1970 Sumeetra Manandhar 35.67 41.63%
252 1668 Anshu Gurung 35.17 indigenous “D” 41.67%
253 1756 Indu Basyal 35.00 46.13%
1 1934 Saroj Kumar Giri 76.67 49.07%
2 1991 Thakur Prasad Acharya 76.33 39.32%
